Sr. No. | Product Name | Composition | Package |
---|---|---|---|
1 | ACNIS 300 | Clindamycin Phosphate 300mg + Benzyl Alcohol IP 9.45mg Injection | 2ML |
2 | ATROCAM | Atropine Sulphate 600mcg Injection | 1ML |
3 | BUSCOPRIME | Hyoscine Butylbromide 20mg Injection | 1ML |
4 | CEFTRAPRIM 1GM | Ceftriaxone 1000mg Injection | Vial |
5 | CEFTRAPRIM 250 | Ceftriaxone 250mg Injection | Vial |
6 | CEFTRAPRIM 500 | Ceftriaxone 500mg Injection | Vial |
7 | CEFTRAPRIM SB 1.5GM | Ceftriaxone 1000mg & Sulbactam 500mg Injection | Vial |
8 | Ceftraprim SB 375 | Ceftriaxone 250mg+Sulbactam 125mg Injection | Vial |
9 | CEFTRAPRIM SB 750MG | Ceftriaxone 500mg & Sulbactam 250mg Injection | Vial |
10 | CEFTRAPRIM-T | Ceftriaxone 1000mg+ Tazobactam 125 mg Injection | Vial |
11 | Ceftraprim-T Junior | Ceftriaxone 500mg+ Tazobactam 62.50 mg Injection | Vial |
12 | CEFTRAPRIM-T KID | Ceftriaxone 250mg+ Tazobactam 31.25 mg Injection | Vial |
13 | CTL | Citicoline 250mg Injection | 2ML |
14 | DIFO | Diclofenac Sodium 75 mg Inj | 1ML |
15 | DOB | Dobutamine 50mg Injection | 2ML |
16 | DOPAPRIME-40 | Dopamine Hydrochloride 40 mg/ml Injection | 5ML |
17 | EPILUS | Levetiractam injection 100 mg | 1×5 ml |
18 | ESOPRIM | Esomeprazole 40 Inj | Vial |
19 | FOTAX 1GM | Cefotaxime Sodium 1 gm Injection | 1GM |
20 | FOTAX 250 | Cefotaxime Sodium 250 mg Injection | 250 MG |
21 | HOAXME 1.5GM | Cefuroxime 1.5 gm Injection | 1.5GM |
22 | HOAXME 750MG | Cefuroxime 750mg Injection | 750MG |
23 | KACIN 500 | Amikacin Sulphate 500mg Injection | Vial |
24 | LABIRUS | Labetalol 50mg Injection | 4ML |
25 | MECOPRIME 1500 | Methylcobalamin 1500mcg | Vial |
26 | MECOPRIME 2500 | Methylcobalamin 2500mcg | Vial |
27 | MECOPRIME-NV | Methylcobalamin 1000+Neurotropic Vitamins Injection | Vial |
28 | MEROPRIME 1GM | Meropenem I.P 1000mg | Vial |
29 | MEROPRIME-125 | Meropenem 125mg Injection | 125 MG |
30 | MEROPRIME-250 | Meropenem 250mg Injection | Vial |
31 | MEROPRIME-500 | Meropenem 500mg Injection | Vial |
32 | METOPRIME | Metoprolol Tartrate IP 1mg Injection | 5X5ML |
33 | MUCOBEST | Acetylcysteine USP 200mg Injection | 2ML |
34 | NETIPRIME-25 | Netilmicin Sulphate 25mg Injection | 1ML |
35 | NETIPRIME-50 | Netilmicin Sulphate 50mg Injection | 1ML |
36 | NITROWIN | Nitroglycerine 5mg+ Ethanol I.P. 30% v/v+ Propylene Glycol I.P. 30% v/v Injection | 5X5ML |
37 | NOZACEF 1000 | Cefoperazone 1000mg Injection | Vial |
38 | NOZACEF SB 1.5GM | Cefoperazone 1000mg + Sulbactam 500 mg Injection | Vial |
39 | NOZACEF SB 2GM | Cefoperazone 1000mg + Sulbactam 1000 mg Injection | Vial |
40 | P-DEXA | Dexamethasone 4mg Injection | 10ML |
41 | P-GENTA | Gentamicin Sulphate 80mg Injection | 1X10ML |
42 | PASIX | Frusemide 10mg/ml Injection | 10X2ML |
43 | PCOBAL-NV | Methylcobalomin 1000 +Neurotropic Injection | 5x2ML |
44 | PRIMCHLOR | Pheniramine Maleate IP 22.75 mg Injection | 2ML |
45 | PRIMCLAV-1.2 | Amoxycillin 1000mg & Potassium Clavulanate 200mg Injection | Vial |
46 | PRIMGAN-25 | Promethazine Hydrochloride IP 25 mg Injection | 10X1ML |
47 | Primol Infusion IP | Paracetamol IP 1000mg | IV |
48 | PRIMTAC | Pantoprazole 40mg Injection | Vial |
49 | RABIPRIM | Rabeprazole 20 mg Inj | Vial |
50 | RANIPRIME-50 | Ranitidine 50 mg Injection | 2ML |
51 | RANIPRIME-O | Part a) Ondansetron 2mg, Part b) Ranitidine 25mg Injection | 2X2ML |
52 | SACORBATE | Iron Sucrose(Elemental Iron)100mg Injection | 5ML |
53 | SOMARON | Thiamine Hydrochloride 100MG Injection | 2ML |
54 | STATSYL | Ethamsylate 125MG+ Benzyl Acohol 1.5 % v/v Injection | 5X2ML |
55 | Tazoprim-T | Pipercillin 4000mg+Tazobactm 500mg Injection | Vial |
56 | TAZOPRIM-T 2.25 | Pipercillin 2000mg +Tazobactm 250mg Injection | Vial |
57 | TRAXOPRIM | Tranexamic Acid 100 mg Injection | 2ML |
58 | VAMPIME-1000 | Cefipime 1000mg Injection | Vial |
59 | VANCOPRIME-1000MG | Vancomycin Hydrochloride 1000mg Injection | 1GM |
60 | VANCOPRIME-500 | Vancomycin Hydrochloride 500 mg Injection | 500MG |
61 | VASOPRIME-1MG | Adrenaline 1mg Injection | 1ML |
62 | VOMIPRIME-4 | Ondansetron 4 mg Injection | 5X2ML |
63 | VOMIRUS | Metoclopramide Hydrochloride 10mg Injection | 2ML |
64 | ZIDPRIME-1GM | Ceftazidime 1gm Injection | 1GM |
Accidents, organ transplants, life-threatening situations, and illnesses related to healthcare have become widespread in India and worldwide. The global market for critical care injections generated roughly US $32.1 billion in total revenue in 2019, according to healthcare analysis. The market is expected to cross US $41.5+ billion by the end of 2027 and grow at a CAGR of more than 3.2%. A number of fatal health conditions, such as heart problems, cancer, respiratory problems, cardiovascular diseases, etc., can be cured with these medications. Primus Pharmaceuticals is one of the leading Critical Care Injection Manufacturers In India that offers the greatest Critical Care Product List in India, which is well regarded by physicians and is in great demand in a number of significant hospitals and healthcare facilities all across the country. If you are searching for the list of best Critical Care Manufacturers In India, you are at the right place.
As opposed to acute care, which is focused on the diagnosis and treatment of short-term or severe sickness, intensive care medications target pre-existing or long-term illness. The diagnosis and treatment of illnesses that require advanced organ support and intrusive monitoring are under the purview of critical care products. Primus Pharmaceuticals is one of the top Critical Care Injection Manufacturers In India offering a wide variety of critical care injections.
Critical care medications provide the ability to sustain life to patients. The most deadly illnesses can now be treated thanks to the medical sciences, which are constantly evolving. According to research data, there is still untapped market potential for critical care products and services worldwide. This market is expected to reach USD $3.5 billion by the end of 2022. As a result, making an investment in this market will be profitable and wise. However, this sector is being driven to a higher rank through innovation and drug development. With the introduction of new products, there has been an increase in the demand for these medications. There is also a lot of room for growth in the pharma market for the Critical Care Medicines Range. All such medications utilized in Critical or Emergency situations are available at Primus Pharmaceuticals, one of the best Critical Care Manufacturers In India.
Numerous treatments have been developed as a result of the growing number of critical care drug manufacturers, but it’s important to choose the correct pharmaceutical firm to market your pharma products. Primus Pharmaceuticals is among the best Critical Care Injection Manufacturers In India on which you can rely.
● A GMP and WHO approved manufacturer that strictly adheres to all the guidelines.
● World-class manufacturing unit fully furnished with top-notch machines and equipment.
● High-quality products that are effective, efficient, and safe are our specialty.
● The greatest packaging is offered by our company together with the highest quality critical care medications.
● All products are delivered on schedule to every region of the nation.
● The company owns top-notch facilities with sophisticated machines, equipment for quality testing, and other amenities.
Injections are a critical part of many medical treatments and procedures. They are also one of the most commonly manufactured medical products. Injection manufacturing is a complex process that requires precision and expertise. We, at Primus Pharmaceuticals, are one of the top injection manufacturing company in India. We manufacture a wide range of high-quality critical care injectable in response to the growing demand for them on the market. The injection manufacturing process is an intricate one that begins with the selection of raw materials. During the manufacturing process, our company meets all the rigorous testing requirements and rigid standards in order to ensure that their products are safe and effective.
Numerous diseases are life threatening, and we may also face emergency situations. When it comes to quality control, you want to make sure that the company has a good reputation for producing safe and effective products. This is the reason why Primus Pharmaceuticals, one of India’s leading injection manufacturing company. Along with the business, we build trust. Every client who works with our company forms a long-term business relationship with us.
Primus Pharmaceuticals is the place to go if you want to start a business with a quality-assured injectable and want to work with a company that can meet your needs.